Usage statistics for www.bot.soft-nl-rainal.nl

Summary Period: June 2025
Generated 15-Jun-2025 23:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 19468
Total Files 19011
Total Pages 3115
Total Visits 142
Total kB Files 252289
Total Unique Sites 201
Total Unique URLs 3525
Total Unique Referrers 105
Total Unique User Agents 65
. Avg Max
Hits per Hour 54 14872
Hits per Day 1297 18365
Files per Day 1267 18309
Pages per Day 207 2637
Sites per Day 13 100
Visits per Day 9 54
kB Files per Day 16819 222453
Hits by Response Code
Code 200 - OK 97.65% 19011
Code 301 - Moved Permanently 0.53% 104
Code 302 - Found 0.01% 1
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 1.75% 341

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 8 0.04% 7 0.04% 3 0.10% 3 2.11% 4 1.99% 7 0.00%
2 30 0.15% 11 0.06% 17 0.55% 4 2.82% 4 1.99% 21 0.01%
3 22 0.11% 5 0.03% 15 0.48% 2 1.41% 2 1.00% 16 0.01%
4 36 0.18% 31 0.16% 20 0.64% 13 9.15% 20 9.95% 557 0.22%
5 31 0.16% 13 0.07% 18 0.58% 4 2.82% 6 2.99% 20 0.01%
6 9 0.05% 9 0.05% 3 0.10% 3 2.11% 5 2.49% 5 0.00%
7 6 0.03% 6 0.03% 2 0.06% 2 1.41% 2 1.00% 4 0.00%
8 69 0.35% 5 0.03% 58 1.86% 1 0.70% 1 0.50% 50 0.02%
9 18365 94.33% 18309 96.31% 2637 84.65% 9 6.34% 15 7.46% 222453 88.17%
10 17 0.09% 13 0.07% 10 0.32% 7 4.93% 8 3.98% 11 0.00%
11 47 0.24% 20 0.11% 23 0.74% 10 7.04% 20 9.95% 63 0.03%
12 28 0.14% 17 0.09% 13 0.42% 5 3.52% 12 5.97% 324 0.13%
13 43 0.22% 21 0.11% 22 0.71% 9 6.34% 11 5.47% 37 0.01%
14 241 1.24% 169 0.89% 82 2.63% 54 38.03% 100 49.75% 12896 5.11%
15 516 2.65% 375 1.97% 192 6.16% 16 11.27% 16 7.96% 15823 6.27%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 19 0.10% 1 19 0.10% 0 6 0.19% 1 12 0.00%
1 3 48 0.25% 0 12 0.06% 1 19 0.61% 2 36 0.01%
2 1 24 0.12% 0 6 0.03% 1 15 0.48% 10 143 0.06%
3 1 21 0.11% 0 4 0.02% 0 14 0.45% 1 15 0.01%
4 1 27 0.14% 0 8 0.04% 1 15 0.48% 7 98 0.04%
5 1 24 0.12% 1 16 0.08% 0 9 0.29% 8 118 0.05%
6 2 30 0.15% 1 22 0.12% 1 17 0.55% 12 180 0.07%
7 1 22 0.11% 0 13 0.07% 0 11 0.35% 13 200 0.08%
8 2 39 0.20% 1 15 0.08% 1 19 0.61% 15 232 0.09%
9 3 47 0.24% 1 25 0.13% 1 23 0.74% 363 5438 2.16%
10 1 29 0.15% 1 24 0.13% 0 8 0.26% 366 5497 2.18%
11 2 32 0.16% 1 27 0.14% 0 8 0.26% 30 448 0.18%
12 0 8 0.04% 0 7 0.04% 0 3 0.10% 9 128 0.05%
13 1 16 0.08% 0 12 0.06% 0 3 0.10% 2 35 0.01%
14 2 36 0.18% 2 30 0.16% 1 15 0.48% 5 75 0.03%
15 4 74 0.38% 3 59 0.31% 2 33 1.06% 32 476 0.19%
16 8 131 0.67% 3 54 0.28% 5 87 2.79% 37 557 0.22%
17 4 69 0.35% 3 58 0.31% 2 33 1.06% 80 1201 0.48%
18 3 45 0.23% 2 34 0.18% 1 18 0.58% 20 306 0.12%
19 998 14970 76.90% 994 14916 78.46% 76 1150 36.92% 12862 192928 76.47%
20 128 1929 9.91% 127 1909 10.04% 11 173 5.55% 1844 27666 10.97%
21 104 1568 8.05% 104 1562 8.22% 91 1365 43.82% 508 7615 3.02%
22 2 43 0.22% 1 23 0.12% 0 10 0.32% 382 5733 2.27%
23 14 217 1.11% 10 156 0.82% 4 61 1.96% 210 3150 1.25%

Top 30 of 3525 Total URLs
# Hits kB F URL
1 121 0.62% 179 0.07% /
2 21 0.11% 15 0.01% /venv/
3 20 0.10% 17 0.01% /venv/bin/
4 19 0.10% 7 0.00% /.env
5 14 0.07% 11 0.00% /__pycache__/
6 14 0.07% 9 0.00% /venv/include/
7 13 0.07% 9 0.00% /static/
8 13 0.07% 10 0.00% /venv/lib/python3.8/site-packages/werkzeug/sansio/
9 13 0.07% 9 0.00% /venv/lib64/
10 13 0.07% 14 0.01% /venv/lib64/python3.8/site-packages/werkzeug/
11 13 0.07% 10 0.00% /venv/lib64/python3.8/site-packages/werkzeug/sansio/
12 13 0.07% 9 0.00% /venv/share/
13 12 0.06% 10 0.00% /templates/
14 12 0.06% 8 0.00% /venv/lib/
15 12 0.06% 10 0.00% /venv/lib/python3.8/site-packages/markupsafe/
16 12 0.06% 10 0.00% /venv/lib/python3.8/site-packages/pip/_internal/models/
17 12 0.06% 10 0.00% /venv/lib/python3.8/site-packages/pip/_internal/models/__pycache__/
18 12 0.06% 12 0.00% /venv/lib/python3.8/site-packages/werkzeug/
19 12 0.06% 10 0.00% /venv/lib64/python3.8/site-packages/markupsafe/
20 12 0.06% 10 0.00% /venv/lib64/python3.8/site-packages/pip/_internal/models/
21 12 0.06% 10 0.00% /venv/lib64/python3.8/site-packages/pip/_internal/models/__pycache__/
22 10 0.05% 6 0.00% /venv/include/site/
23 10 0.05% 7 0.00% /venv/lib/python3.8/
24 10 0.05% 12 0.00% /venv/share/python-wheels/
25 9 0.05% 6 0.00% /venv/include/site/python3.8/
26 9 0.05% 11 0.00% /venv/lib/python3.8/site-packages/
27 9 0.05% 7 0.00% /venv/lib/python3.8/site-packages/dotenv/
28 9 0.05% 9 0.00% /venv/lib/python3.8/site-packages/flask/
29 9 0.05% 7 0.00% /venv/lib/python3.8/site-packages/flask_sqlalchemy-3.1.1.dist-info/
30 9 0.05% 8 0.00% /venv/lib/python3.8/site-packages/itsdangerous/

Top 10 of 3525 Total URLs By kB F
# Hits kB F URL
1 7 0.04% 26791 10.62% /venv/bin/python
2 7 0.04% 26791 10.62% /venv/bin/python3
3 6 0.03% 5876 2.33% /venv/lib/python3.8/site-packages/greenlet/_greenlet.cpython-38-x86_64-linux-gnu.so
4 5 0.03% 5738 2.27% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/collections.cpython-38-x86_64-linux-gnu.so
5 5 0.03% 5738 2.27% /venv/lib64/python3.8/site-packages/sqlalchemy/cyextension/collections.cpython-38-x86_64-linux-gnu.so
6 5 0.03% 4407 1.75% /venv/lib64/python3.8/site-packages/greenlet/_greenlet.cpython-38-x86_64-linux-gnu.so
7 7 0.04% 2248 0.89% /venv/share/python-wheels/setuptools-44.0.0-py2.py3-none-any.whl
8 5 0.03% 2183 0.87% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/util.cpython-38-x86_64-linux-gnu.so
9 5 0.03% 2183 0.87% /venv/lib64/python3.8/site-packages/sqlalchemy/cyextension/util.cpython-38-x86_64-linux-gnu.so
10 5 0.03% 1720 0.68% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/immutabledict.cpython-38-x86_64-linux-gnu.so

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 121 0.62% 78 60.00% /
2 20 0.10% 6 4.62% /venv/bin/
3 14 0.07% 5 3.85% /__pycache__/
4 13 0.07% 4 3.08% /static/
5 21 0.11% 4 3.08% /venv/
6 7 0.04% 3 2.31% /webstats/
7 4 0.02% 2 1.54% /phpmyadmin/
8 12 0.06% 2 1.54% /templates/
9 14 0.07% 2 1.54% /venv/include/
10 12 0.06% 2 1.54% /venv/lib64/python3.8/site-packages/markupsafe/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 121 0.62% 72 55.81% /
2 21 0.11% 5 3.88% /venv/
3 13 0.07% 4 3.10% /static/
4 12 0.06% 4 3.10% /templates/
5 14 0.07% 3 2.33% /__pycache__/
6 20 0.10% 3 2.33% /venv/bin/
7 10 0.05% 3 2.33% /venv/share/python-wheels/
8 7 0.04% 3 2.33% /webstats/
9 14 0.07% 2 1.55% /venv/include/
10 10 0.05% 2 1.55% /venv/include/site/

Top 30 of 201 Total Sites
# Hits Files kB F Visits Hostname
1 13294 68.29% 13294 69.93% 146512 58.07% 1 0.70% 57.129.16.41
2 5012 25.74% 4992 26.26% 75903 30.09% 1 0.70% 20.171.207.102
3 445 2.29% 336 1.77% 15023 5.95% 6 4.23% 216.73.216.107
4 69 0.35% 5 0.03% 50 0.02% 1 0.70% 152.42.215.162
5 37 0.19% 24 0.13% 11000 4.36% 6 4.23% 216.73.216.169
6 21 0.11% 3 0.02% 18 0.01% 1 0.70% 152.42.243.43
7 21 0.11% 4 0.02% 15 0.01% 1 0.70% 157.245.204.205
8 21 0.11% 3 0.02% 18 0.01% 1 0.70% 159.203.118.11
9 21 0.11% 4 0.02% 15 0.01% 1 0.70% 159.89.174.87
10 21 0.11% 4 0.02% 15 0.01% 1 0.70% 164.92.244.132
11 21 0.11% 4 0.02% 15 0.01% 1 0.70% 167.99.182.39
12 21 0.11% 4 0.02% 15 0.01% 1 0.70% 206.81.12.187
13 21 0.11% 4 0.02% 15 0.01% 1 0.70% 209.38.208.202
14 21 0.11% 4 0.02% 15 0.01% 1 0.70% 64.225.75.246
15 8 0.04% 7 0.04% 503 0.20% 1 0.70% 45.146.55.83
16 7 0.04% 6 0.03% 528 0.21% 0 0.00% 85.208.96.206
17 6 0.03% 1 0.01% 6 0.00% 1 0.70% 129.146.4.238
18 6 0.03% 1 0.01% 3 0.00% 1 0.70% 134.209.68.152
19 6 0.03% 4 0.02% 30 0.01% 1 0.70% 185.191.171.16
20 6 0.03% 6 0.03% 4 0.00% 1 0.70% 205.169.39.189
21 6 0.03% 5 0.03% 3 0.00% 1 0.70% 77.168.8.50
22 5 0.03% 4 0.02% 3 0.00% 1 0.70% 123.6.49.47
23 5 0.03% 4 0.02% 8 0.00% 0 0.00% 185.191.171.10
24 5 0.03% 5 0.03% 389 0.15% 0 0.00% 185.191.171.13
25 5 0.03% 4 0.02% 144 0.06% 0 0.00% 185.191.171.18
26 5 0.03% 5 0.03% 4 0.00% 1 0.70% 20.171.207.178
27 5 0.03% 5 0.03% 4 0.00% 1 0.70% 20.171.207.181
28 5 0.03% 5 0.03% 3 0.00% 1 0.70% 205.169.39.57
29 5 0.03% 4 0.02% 3 0.00% 1 0.70% 27.115.124.101
30 5 0.03% 4 0.02% 3 0.00% 1 0.70% 27.115.124.38

Top 10 of 201 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13294 68.29% 13294 69.93% 146512 58.07% 1 0.70% 57.129.16.41
2 5012 25.74% 4992 26.26% 75903 30.09% 1 0.70% 20.171.207.102
3 445 2.29% 336 1.77% 15023 5.95% 6 4.23% 216.73.216.107
4 37 0.19% 24 0.13% 11000 4.36% 6 4.23% 216.73.216.169
5 7 0.04% 6 0.03% 528 0.21% 0 0.00% 85.208.96.206
6 8 0.04% 7 0.04% 503 0.20% 1 0.70% 45.146.55.83
7 5 0.03% 5 0.03% 389 0.15% 0 0.00% 185.191.171.13
8 4 0.02% 3 0.02% 181 0.07% 1 0.70% 66.249.66.162
9 4 0.02% 3 0.02% 157 0.06% 1 0.70% 66.249.66.161
10 1 0.01% 1 0.01% 149 0.06% 0 0.00% 66.249.74.75

Top 5 of 105 Total Referrers
# Hits Referrer
1 19259 98.93% - (Direct Request)
2 6 0.03% https://bosstaxlaw.com//blog//wp-login.php
3 3 0.02% https://stage.acasa.ae/phpMyAdmin/
4 1 0.01% https://154.61.59.151
5 1 0.01% https://www.google.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 13420 68.93% Go-http-client/1.1
2 5029 25.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 482 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 95 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 67 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 49 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 42 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 36 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 25 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
10 24 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 12 0.06% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
12 11 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 10 0.05% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
14 8 0.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 7 0.04% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA53314) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.6247.98 Mobile

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19468 100.00% 19011 100.00% 252289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23