Usage statistics for www.bot.soft-nl-rainal.nl

Summary Period: April 2025
Generated 30-Apr-2025 19:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 14278
Total Files 13694
Total Pages 1309
Total Visits 209
Total kB Files 148323
Total Unique Sites 262
Total Unique URLs 3511
Total Unique Referrers 12
Total Unique User Agents 64
. Avg Max
Hits per Hour 20 10735
Hits per Day 492 13257
Files per Day 472 13240
Pages per Day 45 808
Sites per Day 9 86
Visits per Day 7 44
kB Files per Day 5115 145993
Hits by Response Code
Code 200 - OK 95.91% 13694
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.02% 3
Code 403 - Forbidden 0.09% 13
Code 404 - Not Found 3.97% 567

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
2 14 0.10% 14 0.10% 10 0.76% 6 2.87% 6 2.29% 11 0.01%
3 9 0.06% 9 0.07% 5 0.38% 4 1.91% 4 1.53% 6 0.00%
4 14 0.10% 14 0.10% 10 0.76% 4 1.91% 4 1.53% 11 0.01%
5 12 0.08% 10 0.07% 6 0.46% 6 2.87% 6 2.29% 10 0.01%
6 57 0.40% 43 0.31% 24 1.83% 15 7.18% 24 9.16% 41 0.03%
7 10 0.07% 8 0.06% 4 0.31% 4 1.91% 4 1.53% 6 0.00%
8 2 0.01% 2 0.01% 2 0.15% 2 0.96% 2 0.76% 2 0.00%
9 5 0.04% 5 0.04% 1 0.08% 1 0.48% 1 0.38% 3 0.00%
10 13257 92.85% 13240 96.68% 808 61.73% 9 4.31% 17 6.49% 145993 98.43%
11 113 0.79% 47 0.34% 45 3.44% 6 2.87% 7 2.67% 622 0.42%
12 154 1.08% 15 0.11% 63 4.81% 7 3.35% 11 4.20% 86 0.06%
13 14 0.10% 8 0.06% 10 0.76% 3 1.44% 3 1.15% 13 0.01%
14 48 0.34% 14 0.10% 22 1.68% 7 3.35% 6 2.29% 32 0.02%
15 36 0.25% 25 0.18% 26 1.99% 11 5.26% 11 4.20% 26 0.02%
16 31 0.22% 13 0.09% 19 1.45% 6 2.87% 6 2.29% 24 0.02%
17 15 0.11% 13 0.09% 5 0.38% 5 2.39% 6 2.29% 11 0.01%
18 34 0.24% 15 0.11% 17 1.30% 4 1.91% 5 1.91% 22 0.02%
19 1 0.01% 1 0.01% 1 0.08% 1 0.48% 1 0.38% 3 0.00%
20 31 0.22% 12 0.09% 18 1.38% 5 2.39% 6 2.29% 23 0.02%
21 12 0.08% 8 0.06% 5 0.38% 5 2.39% 5 1.91% 7 0.00%
22 73 0.51% 36 0.26% 41 3.13% 15 7.18% 21 8.02% 577 0.39%
23 24 0.17% 20 0.15% 16 1.22% 6 2.87% 6 2.29% 19 0.01%
24 176 1.23% 46 0.34% 68 5.19% 44 21.05% 86 32.82% 155 0.10%
25 7 0.05% 7 0.05% 3 0.23% 3 1.44% 3 1.15% 7 0.00%
26 30 0.21% 12 0.09% 18 1.38% 5 2.39% 5 1.91% 23 0.02%
27 12 0.08% 9 0.07% 6 0.46% 3 1.44% 3 1.15% 8 0.01%
28 28 0.20% 11 0.08% 17 1.30% 4 1.91% 4 1.53% 20 0.01%
29 6 0.04% 6 0.04% 2 0.15% 2 0.96% 2 0.76% 4 0.00%
30 53 0.37% 31 0.23% 37 2.83% 16 7.66% 19 7.25% 559 0.38%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 31 0.22% 0 26 0.19% 0 20 1.53% 19 551 0.37%
1 0 24 0.17% 0 22 0.16% 0 14 1.07% 1 17 0.01%
2 1 51 0.36% 1 39 0.28% 0 20 1.53% 1 33 0.02%
3 3 111 0.78% 1 44 0.32% 1 53 4.05% 3 98 0.07%
4 3 95 0.67% 1 37 0.27% 1 34 2.60% 3 82 0.06%
5 5 159 1.11% 1 35 0.26% 2 67 5.12% 21 617 0.42%
6 0 16 0.11% 0 14 0.10% 0 6 0.46% 0 10 0.01%
7 0 10 0.07% 0 9 0.07% 0 5 0.38% 0 11 0.01%
8 0 24 0.17% 0 21 0.15% 0 9 0.69% 1 15 0.01%
9 0 15 0.11% 0 13 0.09% 0 5 0.38% 0 9 0.01%
10 0 13 0.09% 0 10 0.07% 0 6 0.46% 0 8 0.01%
11 0 19 0.13% 0 19 0.14% 0 11 0.84% 0 14 0.01%
12 0 3 0.02% 0 1 0.01% 0 2 0.15% 0 4 0.00%
13 1 38 0.27% 0 16 0.12% 0 22 1.68% 1 25 0.02%
14 2 70 0.49% 1 29 0.21% 1 43 3.28% 2 56 0.04%
15 4 125 0.88% 1 32 0.23% 1 52 3.97% 4 102 0.07%
16 2 59 0.41% 0 23 0.17% 1 35 2.67% 1 42 0.03%
17 370 10735 75.19% 369 10718 78.27% 23 689 52.64% 3868 112158 75.62%
18 88 2561 17.94% 87 2538 18.53% 5 149 11.38% 1186 34380 23.18%
19 1 30 0.21% 0 13 0.09% 0 19 1.45% 1 23 0.02%
20 0 11 0.08% 0 9 0.07% 0 5 0.38% 0 12 0.01%
21 0 11 0.08% 0 9 0.07% 0 5 0.38% 0 11 0.01%
22 2 67 0.47% 0 17 0.12% 1 38 2.90% 2 44 0.03%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 3511 Total URLs
# Hits kB F URL
1 202 1.41% 328 0.22% /
2 23 0.16% 8 0.01% /.env
3 15 0.11% 6 0.00% /requirements.txt
4 14 0.10% 17 0.01% /__pycache__/
5 13 0.09% 11 0.01% /static/
6 12 0.08% 40 0.03% /webstats/
7 11 0.08% 354 0.24% /phpmyadmin/
8 9 0.06% 10 0.01% /app.py
9 9 0.06% 7 0.00% /config.py
10 9 0.06% 49 0.03% /main.py
11 9 0.06% 24 0.02% /models.py
12 9 0.06% 695 0.47% /phpmyadmin/sql.php
13 9 0.06% 2 0.00% /routes.py
14 7 0.05% 6 0.00% /templates/
15 6 0.04% 4 0.00% /venv/
16 6 0.04% 5 0.00% /venv/lib/python3.8/site-packages/pip/_internal/models/
17 6 0.04% 5 0.00% /venv/lib/python3.8/site-packages/pip/_internal/models/__pycache__/
18 6 0.04% 5 0.00% /venv/lib64/python3.8/site-packages/pip/_internal/models/
19 6 0.04% 5 0.00% /venv/lib64/python3.8/site-packages/pip/_internal/models/__pycache__/
20 5 0.04% 2 0.00% /.well-known/acme-challenge/BAVvigwDDzLPyc-kWL35oAmJYAfKHE-w6uvjFQQV_l0
21 4 0.03% 3 0.00% /__pycache__/app.cpython-38.pyc
22 4 0.03% 3 0.00% /__pycache__/config.cpython-38.pyc
23 4 0.03% 11 0.01% /__pycache__/main.cpython-38.pyc
24 4 0.03% 5 0.00% /__pycache__/models.cpython-38.pyc
25 4 0.03% 1 0.00% /main.wsgi
26 4 0.03% 2 0.00% /templates/base.html
27 4 0.03% 3 0.00% /templates/bot_parameters.html
28 4 0.03% 3 0.00% /templates/dashboard.html
29 4 0.03% 1 0.00% /templates/footer.html
30 4 0.03% 2 0.00% /templates/header.html

Top 10 of 3511 Total URLs By kB F
# Hits kB F URL
1 4 0.03% 10716 7.23% /venv/bin/python
2 4 0.03% 10716 7.23% /venv/bin/python3
3 4 0.03% 3825 2.58% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/collections.cpython-38-x86_64-linux-gnu.so
4 4 0.03% 3825 2.58% /venv/lib64/python3.8/site-packages/sqlalchemy/cyextension/collections.cpython-38-x86_64-linux-gnu.so
5 4 0.03% 2938 1.98% /venv/lib/python3.8/site-packages/greenlet/_greenlet.cpython-38-x86_64-linux-gnu.so
6 4 0.03% 2938 1.98% /venv/lib64/python3.8/site-packages/greenlet/_greenlet.cpython-38-x86_64-linux-gnu.so
7 4 0.03% 1455 0.98% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/util.cpython-38-x86_64-linux-gnu.so
8 4 0.03% 1455 0.98% /venv/lib64/python3.8/site-packages/sqlalchemy/cyextension/util.cpython-38-x86_64-linux-gnu.so
9 4 0.03% 1147 0.77% /venv/lib/python3.8/site-packages/sqlalchemy/cyextension/immutabledict.cpython-38-x86_64-linux-gnu.so
10 4 0.03% 1147 0.77% /venv/lib64/python3.8/site-packages/sqlalchemy/cyextension/immutabledict.cpython-38-x86_64-linux-gnu.so

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 202 1.41% 154 86.03% /
2 14 0.10% 6 3.35% /__pycache__/
3 13 0.09% 6 3.35% /static/
4 12 0.08% 6 3.35% /webstats/
5 11 0.08% 4 2.23% /phpmyadmin/
6 7 0.05% 2 1.12% /templates/
7 6 0.04% 1 0.56% /venv/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 202 1.41% 142 82.08% /
2 12 0.08% 7 4.05% /webstats/
3 13 0.09% 5 2.89% /static/
4 14 0.10% 4 2.31% /__pycache__/
5 11 0.08% 3 1.73% /phpmyadmin/
6 9 0.06% 2 1.16% /phpmyadmin/sql.php
7 7 0.05% 2 1.16% /templates/
8 4 0.03% 2 1.16% /venv/bin/
9 4 0.03% 2 1.16% /venv/include/site/
10 4 0.03% 2 1.16% /venv/include/site/python3.8/

Top 30 of 262 Total Sites
# Hits Files kB F Visits Hostname
1 13205 92.48% 13205 96.43% 145961 98.41% 1 0.48% 51.89.167.1
2 136 0.95% 3 0.02% 71 0.05% 2 0.96% 154.83.103.104
3 77 0.54% 16 0.12% 68 0.05% 1 0.48% 91.103.143.65
4 42 0.29% 8 0.06% 30 0.02% 2 0.96% 178.128.207.138
5 27 0.19% 23 0.17% 542 0.37% 1 0.48% 18.170.33.25
6 21 0.15% 4 0.03% 15 0.01% 1 0.48% 146.190.242.161
7 21 0.15% 4 0.03% 15 0.01% 1 0.48% 159.89.174.87
8 21 0.15% 4 0.03% 15 0.01% 1 0.48% 165.227.173.41
9 21 0.15% 4 0.03% 15 0.01% 1 0.48% 165.227.84.14
10 21 0.15% 4 0.03% 15 0.01% 1 0.48% 167.172.232.142
11 21 0.15% 4 0.03% 15 0.01% 1 0.48% 167.99.210.137
12 21 0.15% 4 0.03% 15 0.01% 1 0.48% 46.101.111.185
13 21 0.15% 4 0.03% 15 0.01% 1 0.48% 64.226.65.160
14 21 0.15% 4 0.03% 15 0.01% 1 0.48% 64.226.78.121
15 18 0.13% 2 0.01% 11 0.01% 2 0.96% 132.145.29.111
16 11 0.08% 11 0.08% 9 0.01% 1 0.48% 190.2.132.148
17 11 0.08% 11 0.08% 7 0.00% 3 1.44% 34.212.183.162
18 10 0.07% 10 0.07% 9 0.01% 2 0.96% 149.102.230.118
19 10 0.07% 10 0.07% 6 0.00% 2 0.96% 35.163.210.11
20 10 0.07% 10 0.07% 6 0.00% 2 0.96% 52.42.43.206
21 9 0.06% 6 0.04% 6 0.00% 2 0.96% 1.192.192.6
22 9 0.06% 6 0.04% 8 0.01% 2 0.96% 1.192.195.5
23 9 0.06% 8 0.06% 506 0.34% 1 0.48% 136.144.35.247
24 9 0.06% 8 0.06% 503 0.34% 1 0.48% 173.239.211.228
25 8 0.06% 6 0.04% 8 0.01% 2 0.96% 1.192.192.4
26 8 0.06% 6 0.04% 6 0.00% 2 0.96% 1.192.192.8
27 8 0.06% 8 0.06% 4 0.00% 1 0.48% 123.6.49.18
28 8 0.06% 2 0.01% 9 0.01% 1 0.48% 192.153.57.72
29 7 0.05% 7 0.05% 5 0.00% 3 1.44% 54.184.224.101
30 6 0.04% 3 0.02% 5 0.00% 1 0.48% 167.94.138.35

Top 10 of 262 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13205 92.48% 13205 96.43% 145961 98.41% 1 0.48% 51.89.167.1
2 27 0.19% 23 0.17% 542 0.37% 1 0.48% 18.170.33.25
3 9 0.06% 8 0.06% 506 0.34% 1 0.48% 136.144.35.247
4 9 0.06% 8 0.06% 503 0.34% 1 0.48% 173.239.211.228
5 136 0.95% 3 0.02% 71 0.05% 2 0.96% 154.83.103.104
6 77 0.54% 16 0.12% 68 0.05% 1 0.48% 91.103.143.65
7 42 0.29% 8 0.06% 30 0.02% 2 0.96% 178.128.207.138
8 21 0.15% 4 0.03% 15 0.01% 1 0.48% 146.190.242.161
9 21 0.15% 4 0.03% 15 0.01% 1 0.48% 167.99.210.137
10 21 0.15% 4 0.03% 15 0.01% 1 0.48% 64.226.78.121

Top 7 of 12 Total Referrers
# Hits Referrer
1 14095 98.72% - (Direct Request)
2 3 0.02% https://54.213.249.207:443/phpMyAdmin/
3 3 0.02% https://api.steigerb.nl:443/phpmyadmin/
4 3 0.02% https://www.ddocs.de:443/phpmyadmin/
5 2 0.01% http://winactie.balune.nl:80/phpmyadmin/
6 1 0.01% https://bluecroco.com
7 1 0.01% https://www.netcraft.com/survey/

Top 15 of 64 Total User Agents
# Hits User Agent
1 13419 93.98% Go-http-client/1.1
2 134 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 82 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 57 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
5 49 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 43 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 39 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 32 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 31 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
10 25 0.18% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 24 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 23 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
13 17 0.12% Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
14 16 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 16 0.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14278 100.00% 13694 100.00% 148323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23