Usage statistics for www.bot.soft-nl-rainal.nl

Summary Period: March 2025
Generated 31-Mar-2025 19:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 323
Total Files 268
Total Pages 181
Total Visits 139
Total kB Files 245
Total Unique Sites 124
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 25
Hits per Day 10 39
Files per Day 8 27
Pages per Day 5 28
Sites per Day 4 16
Visits per Day 4 16
kB Files per Day 8 29
Hits by Response Code
Code 200 - OK 82.97% 268
Code 404 - Not Found 17.03% 55

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 16 4.95% 16 5.97% 12 6.63% 7 5.04% 7 5.65% 15 5.93%
2 12 3.72% 12 4.48% 4 2.21% 4 2.88% 4 3.23% 7 3.03%
3 16 4.95% 15 5.60% 11 6.08% 7 5.04% 8 6.45% 14 5.78%
4 2 0.62% 2 0.75% 2 1.10% 2 1.44% 2 1.61% 2 0.71%
5 13 4.02% 13 4.85% 5 2.76% 5 3.60% 5 4.03% 10 4.27%
6 5 1.55% 3 1.12% 3 1.66% 3 2.16% 3 2.42% 3 1.43%
7 5 1.55% 5 1.87% 1 0.55% 1 0.72% 1 0.81% 3 1.16%
8 11 3.41% 9 3.36% 5 2.76% 5 3.60% 5 4.03% 9 3.84%
9 9 2.79% 8 2.99% 4 2.21% 4 2.88% 5 4.03% 8 3.29%
10 10 3.10% 8 2.99% 4 2.21% 4 2.88% 4 3.23% 6 2.57%
11 11 3.41% 9 3.36% 5 2.76% 5 3.60% 5 4.03% 9 3.83%
12 21 6.50% 10 3.73% 15 8.29% 11 7.91% 12 9.68% 16 6.33%
13 5 1.55% 5 1.87% 1 0.55% 1 0.72% 1 0.81% 3 1.16%
14 19 5.88% 8 2.99% 15 8.29% 4 2.88% 4 3.23% 11 4.43%
15 10 3.10% 8 2.99% 6 3.31% 5 3.60% 5 4.03% 6 2.58%
16 9 2.79% 8 2.99% 4 2.21% 4 2.88% 5 4.03% 8 3.30%
17 11 3.41% 9 3.36% 5 2.76% 5 3.60% 5 4.03% 7 2.95%
18 7 2.17% 7 2.61% 3 1.66% 3 2.16% 3 2.42% 5 1.87%
19 8 2.48% 8 2.99% 4 2.21% 4 2.88% 4 3.23% 5 2.24%
20 4 1.24% 3 1.12% 3 1.66% 3 2.16% 4 3.23% 5 2.14%
21 5 1.55% 5 1.87% 1 0.55% 1 0.72% 1 0.81% 3 1.16%
22 7 2.17% 7 2.61% 3 1.66% 3 2.16% 3 2.42% 7 2.76%
23 8 2.48% 8 2.99% 4 2.21% 4 2.88% 4 3.23% 5 2.24%
24 39 12.07% 27 10.07% 28 15.47% 16 11.51% 16 12.90% 29 11.95%
25 7 2.17% 7 2.61% 3 1.66% 3 2.16% 3 2.42% 5 1.87%
26 2 0.62% 2 0.75% 2 1.10% 2 1.44% 2 1.61% 2 0.71%
27 6 1.86% 6 2.24% 2 1.10% 2 1.44% 2 1.61% 4 1.51%
28 11 3.41% 9 3.36% 5 2.76% 5 3.60% 5 4.03% 9 3.82%
29 8 2.48% 8 2.99% 4 2.21% 4 2.88% 4 3.23% 8 3.10%
30 13 4.02% 10 3.73% 12 6.63% 7 5.04% 8 6.45% 12 4.97%
31 13 4.02% 13 4.85% 5 2.76% 5 3.60% 5 4.03% 8 3.09%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 41 12.69% 0 30 11.19% 0 27 14.92% 1 29 11.67%
1 1 50 15.48% 0 28 10.45% 0 30 16.57% 1 31 12.45%
2 0 11 3.41% 0 7 2.61% 0 5 2.76% 0 6 2.56%
3 0 2 0.62% 0 1 0.37% 0 1 0.55% 0 3 1.43%
4 0 8 2.48% 0 8 2.99% 0 4 2.21% 0 5 2.22%
5 0 1 0.31% 0 1 0.37% 0 1 0.55% 0 3 1.24%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 2.17% 0 6 2.24% 0 6 3.31% 0 12 4.97%
8 0 5 1.55% 0 5 1.87% 0 5 2.76% 0 7 2.65%
9 0 13 4.02% 0 11 4.10% 0 3 1.66% 0 7 3.04%
10 1 38 11.76% 1 38 14.18% 0 18 9.94% 1 25 10.40%
11 0 3 0.93% 0 1 0.37% 0 1 0.55% 0 4 1.60%
12 0 2 0.62% 0 2 0.75% 0 2 1.10% 0 1 0.40%
13 0 15 4.64% 0 14 5.22% 0 10 5.52% 0 15 6.32%
14 0 10 3.10% 0 10 3.73% 0 2 1.10% 0 6 2.32%
15 0 13 4.02% 0 9 3.36% 0 5 2.76% 0 8 3.30%
16 0 20 6.19% 0 18 6.72% 0 14 7.73% 1 17 7.00%
17 0 21 6.50% 0 19 7.09% 0 11 6.08% 0 14 5.89%
18 0 15 4.64% 0 15 5.60% 0 7 3.87% 0 10 4.11%
19 0 24 7.43% 0 24 8.96% 0 16 8.84% 1 17 6.99%
20 0 2 0.62% 0 1 0.37% 0 1 0.55% 0 3 1.43%
21 0 11 3.41% 0 10 3.73% 0 6 3.31% 0 10 4.01%
22 0 7 2.17% 0 7 2.61% 0 3 1.66% 0 5 1.87%
23 0 4 1.24% 0 3 1.12% 0 3 1.66% 0 5 2.14%

Top 10 of 14 Total URLs
# Hits kB F URL
1 138 42.72% 152 62.03% /
2 3 0.93% 2 0.88% /__pycache__/
3 3 0.93% 2 0.79% /static/
4 3 0.93% 2 1.01% /templates/
5 3 0.93% 2 0.86% /venv/
6 2 0.62% 3 1.11% /webstats/
7 1 0.31% 1 0.33% /venv/bin/
8 1 0.31% 1 0.26% /venv/include/
9 1 0.31% 1 0.26% /venv/include/site/
10 1 0.31% 1 0.27% /venv/include/site/python3.8/

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 138 42.72% 152 62.03% /
2 2 0.62% 3 1.11% /webstats/
3 3 0.93% 2 1.01% /templates/
4 3 0.93% 2 0.88% /__pycache__/
5 3 0.93% 2 0.86% /venv/
6 3 0.93% 2 0.79% /static/
7 1 0.31% 1 0.33% /venv/bin/
8 1 0.31% 1 0.27% /venv/include/site/python3.8/
9 1 0.31% 1 0.26% /venv/include/site/
10 1 0.31% 1 0.26% /venv/include/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 138 42.72% 124 93.94% /
2 3 0.93% 3 2.27% /__pycache__/
3 3 0.93% 2 1.52% /venv/
4 3 0.93% 1 0.76% /static/
5 3 0.93% 1 0.76% /templates/
6 2 0.62% 1 0.76% /webstats/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 138 42.72% 120 92.31% /
2 3 0.93% 3 2.31% /venv/
3 3 0.93% 1 0.77% /__pycache__/
4 3 0.93% 1 0.77% /static/
5 3 0.93% 1 0.77% /templates/
6 1 0.31% 1 0.77% /venv/include/
7 1 0.31% 1 0.77% /venv/include/site/
8 1 0.31% 1 0.77% /venv/include/site/python3.8/
9 2 0.62% 1 0.77% /webstats/

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 16 4.95% 16 5.97% 9 3.83% 4 2.88% 54.184.224.101
2 12 3.72% 1 0.37% 6 2.56% 1 0.72% 18.133.187.239
3 9 2.79% 9 3.36% 8 3.19% 3 2.16% 149.102.230.117
4 9 2.79% 9 3.36% 8 3.19% 3 2.16% 149.102.230.118
5 8 2.48% 5 1.87% 7 3.00% 2 1.44% 123.6.49.36
6 6 1.86% 6 2.24% 4 1.51% 2 1.44% 34.212.183.162
7 6 1.86% 6 2.24% 4 1.51% 2 1.44% 35.90.228.31
8 6 1.86% 6 2.24% 4 1.51% 2 1.44% 52.36.11.39
9 6 1.86% 6 2.24% 4 1.51% 2 1.44% 54.149.185.2
10 6 1.86% 6 2.24% 4 1.51% 2 1.44% 54.201.223.58
11 5 1.55% 2 0.75% 3 1.34% 2 1.44% 123.6.49.46
12 5 1.55% 5 1.87% 3 1.16% 1 0.72% 18.236.250.1
13 5 1.55% 5 1.87% 3 1.16% 1 0.72% 18.237.35.241
14 5 1.55% 5 1.87% 3 1.16% 1 0.72% 18.246.35.134
15 5 1.55% 5 1.87% 3 1.16% 1 0.72% 205.169.39.58
16 5 1.55% 5 1.87% 3 1.16% 1 0.72% 34.213.41.144
17 5 1.55% 5 1.87% 3 1.16% 1 0.72% 34.219.154.115
18 5 1.55% 5 1.87% 3 1.16% 1 0.72% 34.222.147.140
19 5 1.55% 5 1.87% 3 1.16% 1 0.72% 34.222.251.122
20 5 1.55% 5 1.87% 3 1.16% 1 0.72% 35.88.126.180
21 5 1.55% 5 1.87% 3 1.16% 1 0.72% 35.88.224.238
22 5 1.55% 5 1.87% 3 1.16% 1 0.72% 35.91.32.56
23 5 1.55% 5 1.87% 3 1.16% 1 0.72% 35.92.156.56
24 5 1.55% 5 1.87% 3 1.16% 1 0.72% 44.243.186.111
25 5 1.55% 5 1.87% 3 1.16% 1 0.72% 44.244.71.83
26 5 1.55% 5 1.87% 3 1.16% 1 0.72% 52.42.43.206
27 5 1.55% 5 1.87% 3 1.16% 1 0.72% 54.187.174.221
28 5 1.55% 5 1.87% 3 1.16% 1 0.72% 54.188.184.174
29 5 1.55% 5 1.87% 3 1.16% 1 0.72% 54.212.22.174
30 5 1.55% 5 1.87% 3 1.16% 1 0.72% 54.213.241.79

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 4.95% 16 5.97% 9 3.83% 4 2.88% 54.184.224.101
2 9 2.79% 9 3.36% 8 3.19% 3 2.16% 149.102.230.117
3 9 2.79% 9 3.36% 8 3.19% 3 2.16% 149.102.230.118
4 8 2.48% 5 1.87% 7 3.00% 2 1.44% 123.6.49.36
5 12 3.72% 1 0.37% 6 2.56% 1 0.72% 18.133.187.239
6 3 0.93% 1 0.37% 4 1.60% 1 0.72% 47.250.87.234
7 3 0.93% 1 0.37% 4 1.59% 2 1.44% 123.6.49.14
8 6 1.86% 6 2.24% 4 1.51% 2 1.44% 52.36.11.39
9 6 1.86% 6 2.24% 4 1.51% 2 1.44% 35.90.228.31
10 6 1.86% 6 2.24% 4 1.51% 2 1.44% 54.201.223.58

Top 4 of 6 Total Referrers
# Hits Referrer
1 194 60.06% - (Direct Request)
2 12 3.72% www.google.com
3 1 0.31% https://151.5.18.83
4 1 0.31% https://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 70 21.67% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
2 49 15.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 42 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 39 12.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 28 8.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
6 23 7.12% Go-http-client/1.1
7 15 4.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 13 4.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 12 3.72% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 6 1.86% Mozilla/5.0 (compatible)
11 5 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 4 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 2 0.62% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
14 2 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 2 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.39 Mobile Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 323 100.00% 268 100.00% 245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23